JANOARY | FEBROARY | ||||
MAMPANDRAY | II | MAMPANDRAY | III | ||
1 | Taom-baovao | II | 2 | Fandraisan-tanana ireo loholona | II |
5 | I | Isa. 48. 12-16 | Alahadin’ny AMAA | I | |
12 | F.Katekomena Fanavaozana » | V | Jao. 10.24-30 | Zokiolona | V |
19 | Antsonjombe PST FJKM | IV | Asa. 12. 1-10 | IV | |
26 | Fandraisan-tanana ireo birao samihafa | III | |||
APRILY | MAY | ||||
MAMPANDRAY | V | MAMPANDRAY | I | ||
5 | Sampandrofia | IV | 3 | Alahadin’ny MPITANDRINA | V |
9 | Alakamisy Masina | V | 10 | Alahadin’ny SLK | IV |
12 | PASKA VOKA-DEHIBE I | III | 17 | III | |
19 | Alahadin’ny sampana DORKASY | II | 21 | Andro NIAKARANA | I |
26 | Asa TOPAZA | I | 24 | FFPM | II |
31 | PENTEKOSTA | V | |||
JOLAY | AOGOSITRA | ||||
MAMPANDRAY | III | MAMPANDRAY | IV | ||
5 | II | 2 | III | ||
12 | Alahadin’ny STK Za | I | 9 | Alahady MARITIORA | II |
19 | Alahadin’ny VFL | V | 16 | AUMONERIE | I |
26 | TPM sy IFRP | IV | 23 | V | |
30 | III | ||||
OKTOBRA | NOVAMBRA | ||||
MAMPANDRAY | I | MAMPANDRAY | II | ||
4 | V | 1 | Alahadin’ny Zanaka AA VOKA-DEHIBE II | I | |
11 | Alahadin’ny STK Zo | IV | 8 | FIFA | V |
18 | MAMRE FJKM | III | 15 | Alahadin’ny SAMPATI | IV |
25 | Alahadin’ny SAFIF | II | 22 | KPMS | III |
29 | Advento I | I | |||
LOHAHEVITRA PERIKOPA 2019.
TENY FANEVA 2017
« KOA AZA MENATRA NY HO VAVOLOMBELON’NY TOMPONTSIKA » II TIMOTY 1,8
VOLANA MEY
VAVOLOMBELON’NY TOMPO NY FAHENDRENA
07 | Daniela 2, 17-23 | Lio 1, 8 – 17 | Rom 16, 17 – 20 |
14 | Gen 41, 33 – 40 | Mar 6, 1 – 3 | I Pet 4, 7 – 11 |
21 | 1 Sam 18, 12 – 16 | Jao 17, 20 – 26 | Efes 4, 1 – 6 |
25 | 2 Mpanj 2, 9 – 14 | Jao 3, 9 – 15 | Asa 1, 1 – 11 |
28 | Ohab 23, 19 – 25 | Mat 25, 1 – 13 | Titosy 2, 1 – 5 |
07 | Daniela 2, 17-23 | Lio 1, 8 – 17 | Rom 16, 17 – 20 |
14 | Gen 41, 33 – 40 | Mar 6, 1 – 3 | I Pet 4, 7 – 11 |
21 | 1 Sam 18, 12 – 16 | Jao 17, 20 – 26 | Efes 4, 1 – 6 |
25 | 2 Mpanj 2, 9 – 14 | Jao 3, 9 – 15 | Asa 1, 1 – 11 |
28 | Ohab 23, 19 – 25 | Mat 25, 1 – 13 | Titosy 2, 1 – 5 |